Sab hauv Dual Band WIFI Antena 2.4G 5G FPC / PCB Kav hlau txais xov rau xov tooj ntawm tes

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

Khoom Parameters

 

Hom Center zaus Tau txais VSWR Hwj chim Loj Txuas
GBP-2.4/5.8-73X10 2.4/5.8g 2.5dBi ua ≦ 2.0 2 37 x 10 mm UFL/IPEX
GBP-2.4/5.8-51X9 2.4/5.8g 2.5dBi ua ≦ 2.0 2 5 1x9mm UFL/IPEX
GBP-2.4/5.8-48X14 2.4/5.8g 2.5dBi ua ≦ 2.0 2 48 x 14 mm UFL/IPEX
GBP-2.4/5.8-42X12 2.4/5.8g 2.5dBi ua ≦ 2.0 2 42 x 12 mm UFL/IPEX
GBP-2.4/5.8-40X8 2.4/5.8g 2.5dBi ua ≦ 2.0 2 40 x8mm UFL/IPEX
GBP-2.4/5.8-37X10 2.4/5.8g 2.5dBi ua ≦ 2.0 2 37 x 10 mm UFL/IPEX
GBP-2.4/5.8-32X14 2.4/5.8g 2.5dBi ua ≦ 2.0 2 32 x 14 mm UFL/IPEX
GBP-2.4/5.8-14X95 2.4/5.8g 2.5dBi ua ≦ 2.0 2 14 x 95 mm UFL/IPEX
GBP-2.4G-9X25 2.4g ua 2.5dBi ua ≦ 2.0 2 9 x 25 mm UFL/IPEX
GBP-2.4G-66X15 2.4g ua 2.5dBi ua ≦ 2.0 2 66 x 15 mm UFL/IPEX
GBP-2.4G-50X15 2.4g ua 2.5dBi ua ≦ 2.0 2 50 x 15 mm UFL/IPEX
GBP-2.4G-48X11 2.4g ua 2.5dBi ua ≦ 2.0 2 48 x 11 mm UFL/IPEX
GBP-2.4G-44X45 2.4g ua 2.5dBi ua ≦ 2.0 2 44 x 45 mm UFL/IPEX
GBP-2.4G-48X8 2.4g ua 2.5dBi ua ≦ 2.0 2 4 8x8mm UFL/IPEX
GBP-2.4G-47X7 2.4g ua 2.5dBi ua ≦ 2.0 2 47 x 7 mm UFL/IPEX
GBP-2.4G-19X8 2.4g ua 2.5dBi ua ≦ 2.0 2 19 x 8 mm UFL/IPEX

 

Sab hauv Dual Band WIFI Antena 2.4G 5G

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb